<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Total WordPress Optimization • Search Engine Optimization • WordPress & SEO •  WordPress security • PPC • Psychology • WordPress Design • WordPress Installation - Strategic Web Design]]></title>
		<link>https://totalwpoptimization.net/</link>
		<description><![CDATA[Total WordPress Optimization • Search Engine Optimization • WordPress & SEO •  WordPress security • PPC • Psychology • WordPress Design • WordPress Installation - https://totalwpoptimization.net]]></description>
		<pubDate>Thu, 30 Apr 2026 02:49:54 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Tips for web desing]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3241</link>
			<pubDate>Sat, 11 Jun 2016 10:49:40 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=2035">qewrd56</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3241</guid>
			<description><![CDATA[According to me, there are some basic tips for web design......I hope enjoy all......<br />
1.Use graphics that fit the content.<br />
2.Think small.<br />
3.Do not use images that blink.<br />
4.Stick with standard layouts.<br />
5.White space is just as important in a Web layout as it is in a paper layout.<br />
6.Serif for headlines and Sans-Serif for text.<br />
7.Use your graphics as elements in your layouts.]]></description>
			<content:encoded><![CDATA[According to me, there are some basic tips for web design......I hope enjoy all......<br />
1.Use graphics that fit the content.<br />
2.Think small.<br />
3.Do not use images that blink.<br />
4.Stick with standard layouts.<br />
5.White space is just as important in a Web layout as it is in a paper layout.<br />
6.Serif for headlines and Sans-Serif for text.<br />
7.Use your graphics as elements in your layouts.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Grid Based Layouts]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3025</link>
			<pubDate>Tue, 09 Jun 2015 07:27:02 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3025</guid>
			<description><![CDATA[Grids have always played a role in web design, but they haven’t always been clearly obvious in the final product. Typically grid-based designs work well on sites that need large content lists. Web pages like social media feeds, online magazines, or photo galleries can all benefit. The grid design has great flexibility. Responsive layouts are very trendy and grid-based design makes it so much easier to create naturally responsive websites. There are dozens of tools and free resources for designers who want to try building grid-based websites.]]></description>
			<content:encoded><![CDATA[Grids have always played a role in web design, but they haven’t always been clearly obvious in the final product. Typically grid-based designs work well on sites that need large content lists. Web pages like social media feeds, online magazines, or photo galleries can all benefit. The grid design has great flexibility. Responsive layouts are very trendy and grid-based design makes it so much easier to create naturally responsive websites. There are dozens of tools and free resources for designers who want to try building grid-based websites.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Reduce Load Time]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3024</link>
			<pubDate>Tue, 09 Jun 2015 07:24:01 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3024</guid>
			<description><![CDATA[Slow loading is a top factor impacting the popularity of a website. Nobody likes to waste time waiting for a website to load, especially when they have plenty of other options available. Considering the number of elements being incorporated in website design these days, such as images, graphics and animations, the end result is highly complex and slow loading websites. Designers have to make use of the variety of techniques to deal with this issue and keep the website loading time to a minimum.]]></description>
			<content:encoded><![CDATA[Slow loading is a top factor impacting the popularity of a website. Nobody likes to waste time waiting for a website to load, especially when they have plenty of other options available. Considering the number of elements being incorporated in website design these days, such as images, graphics and animations, the end result is highly complex and slow loading websites. Designers have to make use of the variety of techniques to deal with this issue and keep the website loading time to a minimum.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Micro-Interactions]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3023</link>
			<pubDate>Tue, 09 Jun 2015 07:20:47 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3023</guid>
			<description><![CDATA[Micro-interactions will be a popular trend in 2015. Micro-interactions are small interactions that help accomplish one simple task such as posting a status, changing a setting, rating a song or liking an article. They encourage engagement and are used to make a static webpage more interactive and engaging as well as provide feedback, usefulness and overall better usability.<br />
<br />
The difference between the products we love and those we simply tolerate are often the micro-interactions we have with them. You can take what is usually dull and forgotten and make it something enjoyable and memorable, and thus increase adoption and customer loyalty. If you care about user experience, you should care about micro-interactions.]]></description>
			<content:encoded><![CDATA[Micro-interactions will be a popular trend in 2015. Micro-interactions are small interactions that help accomplish one simple task such as posting a status, changing a setting, rating a song or liking an article. They encourage engagement and are used to make a static webpage more interactive and engaging as well as provide feedback, usefulness and overall better usability.<br />
<br />
The difference between the products we love and those we simply tolerate are often the micro-interactions we have with them. You can take what is usually dull and forgotten and make it something enjoyable and memorable, and thus increase adoption and customer loyalty. If you care about user experience, you should care about micro-interactions.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Parallax Scrolling]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3022</link>
			<pubDate>Tue, 09 Jun 2015 07:17:38 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3022</guid>
			<description><![CDATA[Parallax Scrolling can be an engaging feature for your audience. This recently introduced trend has already dominated the website design industry by providing an eye-catching and visually appealing option to deliver the required message. Many popular websites have already incorporated this feature in their design. The term Parallax Scrolling basically refers to multiple elements, usually images, which move individually when a user scrolls down a website page. This results in a unique and dynamic experience, encouraging users to scroll further, thus increasing the time spent by users on a website and increasing the chances of coming back to the website again.]]></description>
			<content:encoded><![CDATA[Parallax Scrolling can be an engaging feature for your audience. This recently introduced trend has already dominated the website design industry by providing an eye-catching and visually appealing option to deliver the required message. Many popular websites have already incorporated this feature in their design. The term Parallax Scrolling basically refers to multiple elements, usually images, which move individually when a user scrolls down a website page. This results in a unique and dynamic experience, encouraging users to scroll further, thus increasing the time spent by users on a website and increasing the chances of coming back to the website again.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Focus On Simplicity]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3017</link>
			<pubDate>Tue, 09 Jun 2015 06:52:53 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3017</guid>
			<description><![CDATA[Keep your website design clean and simple to avoid leaving visitors confused. It is not uncommon for site owners to use every element and feature available, in order to make their website  more interesting and attractive. This is one of the most common mistakes made by designers. Presentation is a significant aspect of good website design, as visitors create an opinion about  a website depending on how simple and interesting its layout is. Proper content, with simple typography is the key to avoid distractions and let the users focus on the important things.  More emphasize can be brought to specific information by using bullet points. Forms should be kept brief by asking users for information which is required the most.]]></description>
			<content:encoded><![CDATA[Keep your website design clean and simple to avoid leaving visitors confused. It is not uncommon for site owners to use every element and feature available, in order to make their website  more interesting and attractive. This is one of the most common mistakes made by designers. Presentation is a significant aspect of good website design, as visitors create an opinion about  a website depending on how simple and interesting its layout is. Proper content, with simple typography is the key to avoid distractions and let the users focus on the important things.  More emphasize can be brought to specific information by using bullet points. Forms should be kept brief by asking users for information which is required the most.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Flat Design Still OK]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3016</link>
			<pubDate>Tue, 09 Jun 2015 06:50:02 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3016</guid>
			<description><![CDATA[The flat design trend is in full bloom. While some have argued that there are issues with flat design in the realm of user interfaces, the general consensus is that it’s a favorable technique for web design. This has to do with the way we consume content on the web, as well as the technology behind serving web pages. Flat design lends itself to minimalist principles, which in turn results in sites that are lean, clutter-free, fast, and content focused. This is not only an attractive aesthetic, it’s also a very practical one, allowing visitors to engage with content and appreciate it without distractions.]]></description>
			<content:encoded><![CDATA[The flat design trend is in full bloom. While some have argued that there are issues with flat design in the realm of user interfaces, the general consensus is that it’s a favorable technique for web design. This has to do with the way we consume content on the web, as well as the technology behind serving web pages. Flat design lends itself to minimalist principles, which in turn results in sites that are lean, clutter-free, fast, and content focused. This is not only an attractive aesthetic, it’s also a very practical one, allowing visitors to engage with content and appreciate it without distractions.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Embrace Responsive Design]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3015</link>
			<pubDate>Tue, 09 Jun 2015 06:47:31 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3015</guid>
			<description><![CDATA[Responsive design is a means of designing a website so it responds well and quickly no matter which platform or gadget is being used. Giving a website an almost tactile or interactive feel can get a user interested in even something that might not necessarily be thrilling. Having an aggressive mobile design strategy can be tricky and may not be for every niche business. Not  every company needs a responsible design for their mobile app. If you have a site that you want a user to pay attention to and interact with, they might find it a lot easier to navigate with a responsive mobile design.]]></description>
			<content:encoded><![CDATA[Responsive design is a means of designing a website so it responds well and quickly no matter which platform or gadget is being used. Giving a website an almost tactile or interactive feel can get a user interested in even something that might not necessarily be thrilling. Having an aggressive mobile design strategy can be tricky and may not be for every niche business. Not  every company needs a responsible design for their mobile app. If you have a site that you want a user to pay attention to and interact with, they might find it a lot easier to navigate with a responsive mobile design.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Go Big]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3014</link>
			<pubDate>Tue, 09 Jun 2015 06:43:55 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3014</guid>
			<description><![CDATA[Going big seems to be the single most important principle of web design today. Yet for many people, it’s hardly acceptable that the homepage consists of just a few words overlaid on an image or a video. Sometimes, even the navigation is removed or hidden as a small icon. Two flavors of this web design trend can be labeled as Cinematic and Book Cover. The first has been inspired by movies and TV ads, while the second enhances the classic concept of printed book and catalog covers.<br />
<br />
You’ll be able to give users maximum impact as soon as they land on your site and it’s easier to code, so it works well on mobiles and desktop computer monitors. Full screen image came into vogue last year, but with growing access to high quality images and speedier technology, we’re seeing websites take these Book Cover layouts to the next level. The Cinematic trend relies on full screen video with a few words and/or elements overlaid on top of it. The trend is picking up fast. Last year PayPal updated its home page with a full screen video background. A move that has helped bring this concept into the mainstream.]]></description>
			<content:encoded><![CDATA[Going big seems to be the single most important principle of web design today. Yet for many people, it’s hardly acceptable that the homepage consists of just a few words overlaid on an image or a video. Sometimes, even the navigation is removed or hidden as a small icon. Two flavors of this web design trend can be labeled as Cinematic and Book Cover. The first has been inspired by movies and TV ads, while the second enhances the classic concept of printed book and catalog covers.<br />
<br />
You’ll be able to give users maximum impact as soon as they land on your site and it’s easier to code, so it works well on mobiles and desktop computer monitors. Full screen image came into vogue last year, but with growing access to high quality images and speedier technology, we’re seeing websites take these Book Cover layouts to the next level. The Cinematic trend relies on full screen video with a few words and/or elements overlaid on top of it. The trend is picking up fast. Last year PayPal updated its home page with a full screen video background. A move that has helped bring this concept into the mainstream.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Your strategy?]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=2411</link>
			<pubDate>Sat, 19 Apr 2014 21:35:45 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=485">Andrea</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=2411</guid>
			<description><![CDATA[What is your strategy for web design? As in, what do you do to make a great site that's really going to make it popular in no time? Is it even possible? I'm just wondering for the most part, it really interests me.]]></description>
			<content:encoded><![CDATA[What is your strategy for web design? As in, what do you do to make a great site that's really going to make it popular in no time? Is it even possible? I'm just wondering for the most part, it really interests me.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Strategic Web design]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=482</link>
			<pubDate>Sun, 23 Feb 2014 12:15:17 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1">admin</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=482</guid>
			<description><![CDATA[It is extremely important if you wand higher conversion rates to be aware of and use strategic webdesign as well as strategic seo.<br />
<br />
Here is an article that explains traditional web design contra strategic webdesign:<br />
<br />
<a href="http://www.totalwordpressoptimization.com/strategic-web-site-design/" target="_blank" rel="noopener" class="mycode_url">http://www.totalwordpressoptimization.co...te-design/</a>]]></description>
			<content:encoded><![CDATA[It is extremely important if you wand higher conversion rates to be aware of and use strategic webdesign as well as strategic seo.<br />
<br />
Here is an article that explains traditional web design contra strategic webdesign:<br />
<br />
<a href="http://www.totalwordpressoptimization.com/strategic-web-site-design/" target="_blank" rel="noopener" class="mycode_url">http://www.totalwordpressoptimization.co...te-design/</a>]]></content:encoded>
		</item>
	</channel>
</rss>