<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Total WordPress Optimization • Search Engine Optimization • WordPress & SEO •  WordPress security • PPC • Psychology • WordPress Design • WordPress Installation - Graphics]]></title>
		<link>https://totalwpoptimization.net/</link>
		<description><![CDATA[Total WordPress Optimization • Search Engine Optimization • WordPress & SEO •  WordPress security • PPC • Psychology • WordPress Design • WordPress Installation - https://totalwpoptimization.net]]></description>
		<pubDate>Thu, 30 Apr 2026 02:42:09 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Interactive Webgraphics Replace Infographics]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=3018</link>
			<pubDate>Tue, 09 Jun 2015 06:55:46 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=3018</guid>
			<description><![CDATA[The days of static infographics are over. Infographics are being replaced with an even more visually appealing, effective, storytelling agent, interactive infographic. They allow users to interact with the provided information physically, building a more engaging experience.]]></description>
			<content:encoded><![CDATA[The days of static infographics are over. Infographics are being replaced with an even more visually appealing, effective, storytelling agent, interactive infographic. They allow users to interact with the provided information physically, building a more engaging experience.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Reduce File Sizes Of Images]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=2957</link>
			<pubDate>Mon, 01 Jun 2015 06:47:45 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=2957</guid>
			<description><![CDATA[Most consumers wait about three seconds for a website to load on a desktop or laptop, and about 5 seconds on their mobile device. Amazon found that if their pages slow down by one second, they lose &#36;1.6 billion a year. Google uses page load time as a factor in their ranking algorithm. If you have images that slowly drool down the screen and take over 15 seconds to load, you can say goodbye to prospective customers.]]></description>
			<content:encoded><![CDATA[Most consumers wait about three seconds for a website to load on a desktop or laptop, and about 5 seconds on their mobile device. Amazon found that if their pages slow down by one second, they lose &#36;1.6 billion a year. Google uses page load time as a factor in their ranking algorithm. If you have images that slowly drool down the screen and take over 15 seconds to load, you can say goodbye to prospective customers.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Optimize Your Alt Tags]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=2956</link>
			<pubDate>Mon, 01 Jun 2015 06:41:38 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=1204">TonyF</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=2956</guid>
			<description><![CDATA[ALT tags are a text alternative to images when a browser can't properly render them. Even when the image is rendered, if you hover over it with your mouse pointer, you can see the ALT tag text created for that image. The ALT attribute also adds SEO value to your website. Adding appropriate ALT tags to the images on your website can help your website achieve better rankings in the search engines by associating keywords with the  images. As a matter of fact, using ALT tags is probably the best way for your eCommerce products to show up in Google image and web search. The number one priority when it comes to image optimization is to fill out each ALT tag for every product image on your site.<br />
<br />
Simple rules when it comes to ALT tags:<br />
<br />
1) Describe your images in plain English, just like you do for image file names.<br />
2) If you sell products that have model number or serial numbers, use them in your ALT tag.<br />
3) Do not keyword stuff your ALT tags.<br />
4) Don't use ALT tags for decorative images. Search engines may penalize you for over-optimization.<br />
5) Check your website from time to time. View the source of your pages and check to see if your ALT tags are filled out.]]></description>
			<content:encoded><![CDATA[ALT tags are a text alternative to images when a browser can't properly render them. Even when the image is rendered, if you hover over it with your mouse pointer, you can see the ALT tag text created for that image. The ALT attribute also adds SEO value to your website. Adding appropriate ALT tags to the images on your website can help your website achieve better rankings in the search engines by associating keywords with the  images. As a matter of fact, using ALT tags is probably the best way for your eCommerce products to show up in Google image and web search. The number one priority when it comes to image optimization is to fill out each ALT tag for every product image on your site.<br />
<br />
Simple rules when it comes to ALT tags:<br />
<br />
1) Describe your images in plain English, just like you do for image file names.<br />
2) If you sell products that have model number or serial numbers, use them in your ALT tag.<br />
3) Do not keyword stuff your ALT tags.<br />
4) Don't use ALT tags for decorative images. Search engines may penalize you for over-optimization.<br />
5) Check your website from time to time. View the source of your pages and check to see if your ALT tags are filled out.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Just Text]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=2437</link>
			<pubDate>Sat, 10 May 2014 20:47:48 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=456">Fremont</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=2437</guid>
			<description><![CDATA[Do you think it's wise to just go with text rather than a banner or logo design? I feel at times it's best to just have original text without a background. Simple and I believe, very effective. What do you think though?]]></description>
			<content:encoded><![CDATA[Do you think it's wise to just go with text rather than a banner or logo design? I feel at times it's best to just have original text without a background. Simple and I believe, very effective. What do you think though?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Paint.NET]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=477</link>
			<pubDate>Fri, 21 Feb 2014 21:52:35 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=436">Christine</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=477</guid>
			<description><![CDATA[Since I mentioned it in another topic, I figured I'd bring it up here. Does anyone here use Pain.NET for their graphic needs? I used to use it a lot before I got into GIMP. It works wonders and gets the job done for sure. It has pretty much the same options GIMP and Photoshop has, of course, not as good as PS, but it still gets the job done. <br />
<br />
Who here uses it? It's free by the way.]]></description>
			<content:encoded><![CDATA[Since I mentioned it in another topic, I figured I'd bring it up here. Does anyone here use Pain.NET for their graphic needs? I used to use it a lot before I got into GIMP. It works wonders and gets the job done for sure. It has pretty much the same options GIMP and Photoshop has, of course, not as good as PS, but it still gets the job done. <br />
<br />
Who here uses it? It's free by the way.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What do you prefer to use?]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=297</link>
			<pubDate>Wed, 01 Jan 2014 15:08:25 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=30">Brad123</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=297</guid>
			<description><![CDATA[What is your preferred graphics software which you use - Photoshop or Gimp?<br />
<br />
Overall, I prefer Photoshop as it offers much easier ways of creating logo's and banners. Sadly I find Gimp way too complicated and complex to use.]]></description>
			<content:encoded><![CDATA[What is your preferred graphics software which you use - Photoshop or Gimp?<br />
<br />
Overall, I prefer Photoshop as it offers much easier ways of creating logo's and banners. Sadly I find Gimp way too complicated and complex to use.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Having high res photos help with SEO?]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=174</link>
			<pubDate>Wed, 18 Dec 2013 00:25:54 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=113">Bremaine</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=174</guid>
			<description><![CDATA[Okay, does having high resolution photos on your site help with SEO? Some people I know only have a portfolio of pictures on their site, most of which are high res photography, and I was wondering, if there's no content, will pictures be enough? What do you think?]]></description>
			<content:encoded><![CDATA[Okay, does having high resolution photos on your site help with SEO? Some people I know only have a portfolio of pictures on their site, most of which are high res photography, and I was wondering, if there's no content, will pictures be enough? What do you think?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Templates in Photoshop]]></title>
			<link>https://totalwpoptimization.net/showthread.php?tid=93</link>
			<pubDate>Wed, 11 Dec 2013 04:18:46 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://totalwpoptimization.net/member.php?action=profile&uid=33">shiloh</a>]]></dc:creator>
			<guid isPermaLink="false">https://totalwpoptimization.net/showthread.php?tid=93</guid>
			<description><![CDATA[Is there anyone here who is using Photoshop to make templates? If yes, how are you doing that and if you have some ebooks or tips for beginners, that would be nice. <img src="https://totalwpoptimization.net/images/smilies/smile.gif" alt="Smile" title="Smile" class="smilie smilie_1" />]]></description>
			<content:encoded><![CDATA[Is there anyone here who is using Photoshop to make templates? If yes, how are you doing that and if you have some ebooks or tips for beginners, that would be nice. <img src="https://totalwpoptimization.net/images/smilies/smile.gif" alt="Smile" title="Smile" class="smilie smilie_1" />]]></content:encoded>
		</item>
	</channel>
</rss>